Thursday, March 25, 2010

Crap, sorry, here's where we are at the moment

Fans,

I realize I totally neglected to post the standings after Sunday's games. I'm a gimp, my apologies. As you'll see, Matt Peterson, currently attending the Cornell game and being liveblogged about, is killing the field. Right behind are Sarah Prown, Bill O'Hearn, Ruth DeWitt and the lovely John Coleman. It's going to be a fight to finished, unless you're me, as I am already finished.

Here's where we stand. I'll update it as the night goes on:

Rank Name Day 4 Total
1 Matt 14 48
2 Sarah P. 12 46
3 Bill 10 44
3 John 10 44
3 Ruth 12 44
6 Dana 10 43
7 Acy 8 42
8 Gena 10 41
8 Knott 12 41
8 Maggi 10 41
11 Dayle 10 40
11 Dutch 12 40
11 Kate 12 40
11 Liz 8 40
11 Scott 12 40
16 Mike 10 39
17 Favs 10 38
18 Alexander 8 37
18 Dykes 10 37
18 Jonathan 6 37
18 Steve 10 37
22 Cal 6 36
23 Tim 10 35
24 Willow 10 34
25 Henry 8 33
25 Rosalie 8 33
25 Sarah B. 6 33
28 Harry 0 25

No comments: