Well, now, there's a new headline emerging. Kate Lewis, in her sophomore Pool appearance, has opened up a lead on the rest of the field. Kate, oh Kate, what's your secret? Do you feel a little bad about trouncing Scott and Harrison, your fella and your brand new son? No? Good for you.
I won't get to watch today's games, which is a bummer. Hope you've arranged your lives better than I have mine. Have some chili cheese Fritos for me.
After Saturday's games, then, here are the standings:
Name | Sat | Sun | Rnd 4 | |
1 | Kate Lewis | 64 | 8 | 72 |
2 | Chris Dykes | 61 | 8 | 69 |
2 | Ruth Dewitt | 61 | 8 | 69 |
2 | Steve Backs | 61 | 8 | 69 |
5 | Jonathan Knott | 60 | 8 | 68 |
6 | Mike Winkler | 59 | 8 | 67 |
7 | Matt Peterson | 58 | 8 | 66 |
8 | Chris Knott | 57 | 8 | 65 |
8 | Tim Bowman | 61 | 4 | 65 |
10 | Sarah Bowman | 60 | 4 | 64 |
11 | David Prown | 59 | 4 | 63 |
11 | Favorites | 55 | 8 | 63 |
11 | Willow Coleman | 59 | 4 | 63 |
14 | Bill O'Hearn | 54 | 8 | 62 |
14 | Cal Dewitt | 58 | 4 | 62 |
14 | Hank Zelenka | 58 | 4 | 62 |
17 | Sarah Prown | 56 | 4 | 60 |
18 | Scott Silet | 55 | 4 | 59 |
19 | Calvin Dewitt | 54 | 4 | 58 |
19 | Maggi Jackson | 50 | 8 | 58 |
21 | Liz Rambeau | 52 | 4 | 56 |
22 | Harrison Lewis | 51 | 4 | 55 |
22 | Sophie Peterson | 51 | 4 | 55 |
24 | Henry Dewitt | 50 | 4 | 54 |
24 | John Coleman | 50 | 4 | 54 |
26 | Dayle Zelenka | 53 | 0 | 53 |
27 | Dana Duffy | 45 | 4 | 49 |
28 | Acy Jackson | 44 | 4 | 48 |
29 | Gena Zelenka | 41 | 4 | 45 |
30 | Ned/Kate O'Hearn | 33 | 4 | 37 |
31 | Rosalie Coleman | 33 | 0 | 33 |
32 | Ellie/Ben Peterson | 32 | 0 | 32 |
33 | Alexander Knott | 26 | 0 | 26 |
Enjoy the last regional final games, meine gute freundes. (I know no German, but that's my best guess. Anyone help out there?)
Behave yourselves and don't forget the chili cheese Fritos. I mean it.
C
2 comments:
meine gute freundes. (I know no German, but that's my best guess. Anyone help out there?)
Is this what librarians refer to as "bibliographic knowledge of German?"
Dear John, meine butt gesmoochin.
Yours teutonically,
C
Post a Comment