Saturday, March 29, 2008

The Late Edition - Standings after Friday

Gang,

I'm sorry, I'm sure you think I'm a terrible shirker for not getting the Friday results and the standings out sooner, but it's a travel day for me. I'm now in my hotel room in DC, waiting to go out to dinner with some French law professors I don't know. Yawn. So, this is my moment.

All blowouts yesterday. (Can you remember back that far?) Boring, boring, boring. Nobody got all four games right, but a number of you eggheads got 3 of 4, which is pretty good.

Here are the standings:


Name R3 R4D1 Total
1 Kate Lewis 55 9 64
2 Chris Dykes 55 6 61
2 Ruth Dewitt 52 9 61
2 Steve Backs 55 6 61
2 Tim Bowman 55 6 61
6 Jonathan Knott 51 9 60
6 Sarah Bowman 54 6 60
8 David Prown 50 9 59
8 Mike Winkler 53 6 59
8 Willow Coleman 50 9 59
11 Cal Dewitt 52 6 58
11 Hank Zelenka 49 9 58
11 Matt Peterson 52 6 58
14 Chris Knott 51 6 57
15 Sarah Prown 50 6 56
16 Favorites 46 9 55
16 Scott Silet 49 6 55
18 Bill O'Hearn 48 6 54
18 Calvin Dewitt 45 9 54
20 Dayle Zelenka 47 6 53
21 Liz Rambeau 43 9 52
22 Harrison Lewis 48 3 51
22 Sophie Peterson 45 6 51
24 Henry Dewitt 41 9 50
24 John Coleman 41 9 50
24 Maggi Jackson 41 9 50
27 Dana Duffy 45 0 45
28 Acy Jackson 44 0 44
29 Gena Zelenka 41 0 41
30 Ned/Kate O'Hearn 30 3 33
30 Rosalie Coleman 30 3 33
32 Ellie/Ben Peterson 29 3 32
33 Alexander Knott 26 0 26

Today's picks in a moment.

Capitolly yours,

C

1 comment:

duck duck said...

je ne sais pas (don't know)

je me sens frais (I feel chilly)

vous avez jamais été pêche de truite

Hope these everyday phrases help you navigate the eau'de francais, oh poolmeister!