Ah well, 48 games down, only 15 left to go. I'm hopelessly mired in the middle, thank you very much, and once again, that damn Chris Dykes has popped out into the lead. Is it just me or does every year seem to feature either Sarah Prown or Chris Dykes lapping the rest of the field? I'm a seething cauldron of jealousy and rage, if you didn't just know that.
Today was a fun day, all things considered. There were a couple of surprising outcomes, and a few Poolies distinguished themselves. Our youngest member, Master Harrison Lewis, was the only one among us who foresaw the Villanova victory. Poolienova picks Villanova; a nice bit of symmetry, that. Ellie/Ben Peterson (not a hermaphrodite or transgendered Poolie, rather one pick shared by two sibs) and the oh-so-swell-but-way-too-ubiquitous (does "ubiquitous" take a qualifier of degree?) Sarah Prown picked Davidson. That one seems completely off the wall to me, even though it turned out to be right. Shows you what I know. Nobody picked Western Kentucky to get this far. Hats off to all you geniuses in the field.
After Round Two, then, the standings are:
Name | Sat | Sun | Rnd 2 | |
1 | Chris Dykes | 39 | 10 | 49 |
2 | Willow Coleman | 39 | 8 | 47 |
3 | Cal Dewitt | 36 | 10 | 46 |
3 | Kate Lewis | 36 | 10 | 46 |
3 | Ruth Dewitt | 36 | 10 | 46 |
3 | Tim Bowman | 36 | 10 | 46 |
7 | Sarah Bowman | 35 | 10 | 45 |
8 | Mike Winkler | 36 | 8 | 44 |
8 | Sarah Prown | 32 | 12 | 44 |
10 | Hank Zelenka | 33 | 10 | 43 |
10 | Matt Peterson | 33 | 10 | 43 |
10 | Steve Backs | 33 | 10 | 43 |
13 | Chris Knott | 32 | 10 | 42 |
13 | Jonathan Knott | 34 | 8 | 42 |
13 | Sophie Peterson | 32 | 10 | 42 |
16 | David Prown | 31 | 10 | 41 |
16 | Dayle Zelenka | 31 | 10 | 41 |
18 | Favorites | 30 | 10 | 40 |
18 | Scott Silet | 30 | 10 | 40 |
20 | Bill O'Hearn | 31 | 8 | 39 |
20 | Calvin Dewitt | 31 | 8 | 39 |
20 | Dana Duffy | 37 | 2 | 39 |
20 | Harrison Lewis | 31 | 8 | 39 |
24 | Henry Dewitt | 28 | 10 | 38 |
25 | Liz Rambeau | 29 | 8 | 37 |
26 | Acy Jackson | 31 | 4 | 35 |
26 | Gena Zelenka | 33 | 2 | 35 |
26 | John Coleman | 27 | 8 | 35 |
29 | Maggi Jackson | 24 | 8 | 32 |
30 | Rosalie Coleman | 26 | 4 | 30 |
31 | Ellie/Ben Peterson | 25 | 4 | 29 |
32 | Ned/Kate O'Hearn | 21 | 6 | 27 |
33 | Alexander Knott | 20 | 6 | 26 |
Tomorrow's another working day, and the start of another working week. Less labor, more hoop, that's my wish.
Later, all.
C
No comments:
Post a Comment