Sunday, March 22, 2009

Saturday's results and standings

All and sundry,

Well, that was a weird day, no? After all the close games, the only lower seed to advance in the 8 games yesterday was Purdue, a 5 seed. Boring. A whopping 10 of you, nearly a third of the field, got all 8 games right. That's no way for a tournament to go. Maybe I'm just bitter because I'm mired in 21st place with Sarah Prown. Great company, sure, but a lousy piece of real estate down there near the bottom of the ladder. Maybe today will be more interesting.

Let's have a little chatter out there, people. And please, have a safe Day Four.

His Pooliness,

Chrissypoo

Player Round 1 R2D2 Total
1 John 27 16 43
1 Katie/Justin 27 16 43
3 Cal 26 16 42
3 Maggi 26 16 42
3 Steve 26 16 42
6 Sophie 25 16 41
7 Calvin 26 14 40
7 Ruth 26 14 40
9 Liz 23 16 39
9 Scott 25 14 39
9 Tim 25 14 39
9 Willow 25 14 39
13 Kate 22 16 38
14 Sarah B. 25 12 37
15 Bill 20 16 36
15 Dykes 26 10 36
15 Favs 22 14 36
15 Michael 20 16 36
19 Gena 23 12 35
19 Matt 25 10 35
21 Knott 22 12 34
21 Sarah P. 24 10 34
23 Dayle 21 12 33
24 Ben 20 12 32
24 Hadiya 20 12 32
24 Jonathan 22 10 32
27 Henry 23 8 31
28 Acy 22 8 30
28 Rosalie 24 6 30
30 Alexander 25 2 27
31 Dana 22 4 26
32 Harry 18 6 24

No comments: