I know you don't care about my problems, but I'm currently tied for 22nd place, which simply will not do. May I pick again?
Big day yesterday, lots of upsets and tight games. I picked them all wrong, but some of you did very well. Nobody picked Cleveland State to beat Wake Forest, but too many people picked the other upsets to list here. I was surprised by the faith in (and the performance of) a mediocre Wisconsin team. I still can't believe they won. Oh well.
Big geniuses yesterday were my brother Jonathan (who rebounded nicely after a disastrous Day One) and his favorite (only) nephew, my boy Alexander. These two bigheads scored 15 points each. Congrats to both of you.
The leaders at this point are the perennial list-topper John Coleman (Connecticut's finest artist/IT guy/Nebraska native/Prown-marryer) and the Katie and Justin Tomola team entry (Katie, the former Katie Bell, is Maggi's groovy cousin. Justin is her groovy husband. They are both seriously sleep deprived because of Marcus, their baby boy, who is, one assumes, groovy.) John and Katie/Justin each have 27 points. Good luck to you both, but for some reason the phrase "reversion to the mean" keeps popping into my head. Not that I'm wishing you ill or anything...
So, here we go. Here are the Day Two results and the standings after Round One:
Player | Day 1 | Day 2 | Total | |
1 | John | 15 | 12 | 27 |
1 | Katie/Justin | 14 | 13 | 27 |
3 | Cal | 13 | 13 | 26 |
3 | Calvin | 16 | 10 | 26 |
3 | Dykes | 12 | 14 | 26 |
3 | Maggi | 14 | 12 | 26 |
3 | Ruth | 13 | 13 | 26 |
3 | Steve | 13 | 13 | 26 |
9 | Alexander | 10 | 15 | 25 |
9 | Matt | 11 | 14 | 25 |
9 | Sarah B. | 13 | 12 | 25 |
9 | Scott | 13 | 12 | 25 |
9 | Sophie | 13 | 12 | 25 |
9 | Tim | 12 | 13 | 25 |
9 | Willow | 13 | 12 | 25 |
16 | Rosalie | 13 | 11 | 24 |
16 | Sarah P. | 12 | 12 | 24 |
18 | Gena | 12 | 11 | 23 |
18 | Henry | 11 | 12 | 23 |
18 | Liz | 13 | 10 | 23 |
21 | Acy | 11 | 11 | 22 |
21 | Dana | 12 | 10 | 22 |
21 | Favs | 12 | 10 | 22 |
21 | Jonathan | 7 | 15 | 22 |
21 | Kate | 12 | 10 | 22 |
21 | Knott | 11 | 11 | 22 |
27 | Dayle | 11 | 10 | 21 |
28 | Ben | 10 | 10 | 20 |
29 | Bill | 12 | 8 | 20 |
29 | Hadiya | 11 | 9 | 20 |
29 | Michael | 12 | 8 | 20 |
32 | Harry | 9 | 9 | 18 |
1 comment:
John is being extemely gracious about being ahead of the rest of us. They sure do make them nice out in the midwest! :)
Post a Comment