Here you go then. There's a fun logjam at the top, but everyone's bet on the same teams from here on out, so there's not a lot of room for movement, but it'll sort itself out eventually. After Round Two, the standings are:
Player | Day 3 | Day 4 | R2 Total | |
1 | Cal | 42 | 12 | 54 |
1 | Calvin | 40 | 14 | 54 |
1 | Maggi | 42 | 12 | 54 |
1 | Ruth | 40 | 14 | 54 |
5 | John | 43 | 10 | 53 |
5 | Katie/Justin | 43 | 10 | 53 |
5 | Sophie | 41 | 12 | 53 |
8 | Steve | 42 | 10 | 52 |
9 | Scott | 39 | 12 | 51 |
9 | Tim | 39 | 12 | 51 |
9 | Willow | 39 | 12 | 51 |
12 | Favs | 36 | 14 | 50 |
13 | Kate | 38 | 10 | 48 |
13 | Michael | 36 | 12 | 48 |
13 | Sarah P. | 34 | 14 | 48 |
16 | Gena | 35 | 12 | 47 |
16 | Liz | 39 | 8 | 47 |
16 | Matt | 35 | 12 | 47 |
19 | Dykes | 36 | 10 | 46 |
20 | Sarah B. | 37 | 8 | 45 |
21 | Hadiya | 32 | 12 | 44 |
21 | Jonathan | 32 | 12 | 44 |
21 | Knott | 34 | 10 | 44 |
24 | Dayle | 33 | 8 | 41 |
25 | Acy | 30 | 10 | 40 |
25 | Bill | 36 | 4 | 40 |
27 | Henry | 31 | 8 | 39 |
28 | Ben | 32 | 6 | 38 |
28 | Rosalie | 30 | 8 | 38 |
30 | Dana | 26 | 10 | 36 |
31 | Alexander | 27 | 6 | 33 |
32 | Harry | 24 | 4 | 28 |
2 comments:
Go Mike! More good news to follow.
Am I on this list?
Post a Comment