Sorry, I've been a little absent this week. Very little hoop chatter. I gather everyone's gearing up for the Final Four with beer, pizza, chili and loose fitting jeans. Every year about this time I promise to send out a list of the Final Four picks. I usually neglect (or forget) to actually do so. Not this year, brothers and sisters. Remember that semifinal games are worth 8 points, picking the champ gets you 10. It's a wide open field, as the picks table will show you. Here 'tis:
Player | R4 Totals | Runner Up | Champ | |
1. | Bill | 98 | UCLA | OSU |
2. | Matt | 86 | UCLA | Gtown |
2. | Silet | 86 | Gtown | Florida |
4. | Knott | 84 | Florida | Gtown |
6. | Liz | 80 | Florida | Gtown |
7. | Mike | 78 | Florida | OSU |
8. | Hank | 76 | Oregon | UNC |
8. | John | 76 | UNC | Florida |
8. | Kate | 76 | Florida | OSU |
11. | DaveW | 74 | Florida | Gtown |
11. | Gena | 74 | UCLA | Memphis |
11. | Ruth | 74 | Memphis | Florida |
14. | DavidP | 73 | Florida | OSU |
15. | Calvino | 71 | OSU | Kansas |
15. | Henry | 71 | Gtown | Kansas |
17. | Dayle | 69 | Memphis | Florida |
17. | Dykes | 69 | TX A&M | Florida |
19. | Steve | 67 | OSU | Florida |
20. | Alexander | 57 | OSU | Old Dom. |
20. | Dana | 57 | UVA | UCLA |
22. | Sarah | 55 | Wash. St | Pitt |
23. | Rosalie | 50 | Kansas | Penn |
24. | Maggi | 45 | Kansas | UNC |
25. | Acy | 44 | UNC | Maryland |
26. | Willow | 35 | USC | Kansas |
Good luck out there.
Poolmeister
No comments:
Post a Comment