Rule Britannia. Rule Billtania. Our friend across the pond, Bill O'Hearn (or Billow, as he is in my mind) is your 2007 NCAA Tournament Champion! Congrats to you, my friend. We all owe a tip of the hat to our man Billow.
Here's where we are after the semis:
--------------R4-----Semis------R5 -----Champ Pick
1. | Bill | 98 | 8 | 106 | OSU |
2. | Mike | 78 | 16 | 94 | OSU |
2. | Silet | 86 | 8 | 94 | Florida |
4. | Kate | 76 | 16 | 92 | OSU |
4. | Knott | 84 | 8 | 92 | Gtown |
6. | DavidP | 73 | 16 | 89 | OSU |
7. | Liz | 80 | 8 | 88 | Gtown |
8. | Matt | 86 | 0 | 86 | Gtown |
9. | John | 76 | 8 | 84 | Florida |
10. | Steve | 67 | 16 | 83 | Florida |
11. | DaveW | 74 | 8 | 82 | Gtown |
11. | Ruth | 74 | 8 | 82 | Florida |
13. | Calvino | 71 | 8 | 79 | Kansas |
14. | Dayle | 69 | 8 | 77 | Florida |
14. | Dykes | 69 | 8 | 77 | Florida |
16. | Hank | 76 | 0 | 76 | UNC |
17. | Gena | 74 | 0 | 74 | Memphis |
18. | Henry | 71 | 0 | 71 | Kansas |
19. | Alexander | 57 | 8 | 65 | Old Dominion |
20. | Dana | 57 | 0 | 57 | UCLA |
21. | Sarah | 55 | 0 | 55 | Pitt |
22. | Rosalie | 50 | 0 | 50 | Penn |
23. | Maggi | 45 | 0 | 45 | UNC |
24. | Acy | 44 | 0 | 44 | Maryland |
25. | Willow | 35 | 0 | 35 | Kansas |
More tomorrow when I ought to be working. I'm off to sleep now, depressed that the Georgetown loss left me mathematically eliminated. I thought this might be my year. Congrats also to The Wrinkler. Scott and Kate, who all put in star performances. For those of you who just can't get enough Tracy-Hepburn in your lives, or for those who need something to add drama to Monday night's YawnFest Finals, the outcome of the the title game determines the outcome of what must surely be a bitter Kate/Scott rivalry. I'm rooting for Kate. Sorry Scott. Go Buckeyes.
later,
Meister, loser again
No comments:
Post a Comment