Monday, April 02, 2007

All over, including the shouting

Well, friends, another tourney has come and gone. I've finished out of the money again, but no matter. We have a winner, congrats Bill, and we've had some good, clean fun. Who can complain? Me, for one. I wanted to win. Dangit.

Here's how the 2007 Hoop Tournament Pool ended up, after the Florida win tonight:

---------------R5----2nite-----Total----Champ Pick
1. Bill 106 0 106 OSU
2. Silet 94 10 104 Florida
3. John 84 10 94 Florida
3. Mike 94 0 94 OSU
5. Steve 83 10 93 Florida
6. Kate 92 0 92 OSU
6. Knott 92 0 92 Gtown
6. Ruth 82 10 92 Florida
9. DavidP 89 0 89 OSU
10. Liz 88 0 88 Gtown
11. Dayle 77 10 87 Florida
11. Dykes 77 10 87 Florida
13. Matt 86 0 86 Gtown
14. DaveW 82 0 82 Gtown
15. Calvino 79 0 79 Kansas
16. Hank 76 0 76 UNC
17. Gena 74 0 74 Memphis
18. Henry 71 0 71 Kansas
19. Alexander 65 0 65 Old Dominion
20. Dana 57 0 57 UCLA
21. Sarah 55 0 55 Pitt
22. Rosalie 50 0 50 Penn
23. Maggi 45 0 45 UNC
24. Acy 44 0 44 Maryland
25. Willow 35 0 35 Kansas



Interesting, no? Lots of movement in the final rounds, but in the end, it was Bill outpacing the pack. Good lad. The silver loving cup, bejewelled diadem, ermine cape, sash, ceremonial sword and sceptre are all on their way to you at Eton. Wear them in good health for the next year.

Now how do I make the time pass until next year?

Depressed a little,

C

No comments: